
book taxi now
+1 (973) 771-8383

choose your service

Starts as low as $40 with coverage of limousine insurance.
Baby / Booster seats free for charge. Newborn seat must provided by passengers.
Your route may require toll from/to Newark Airport (highway). More Details

Starts as low as $100 with coverage of limousine insurance.
Baby / Booster seats free for charge. Newborn seat must provided by passengers.
This route require tolls from/to NJ (highway, bridge or tunnel). More Details

Starts as low as $100 with coverage of limousine insurance.
Baby / Booster seats free for charge. Newborn seat must provided by passengers.
This route require tolls from/to NJ (highway, bridge or tunnel). More Details

Starts as low as $40 with coverage of limousine insurance.
Baby / Booster seats free for charge. Newborn seat must provided by passengers.
Your route may require toll from/to Penn Station (highway). More Details
Find your rate by county

ESSEX COUNTY |
||||||
EWR |
Newark Penn Station |
Metro Park |
N.Y.C. |
L.G.A |
J.F.K |
|
Belleville |
$ 50,00 |
$ 50,00 |
$ 60,00 |
$ 95,00 |
$ 100,00 |
$ 100,00 |
Bloomfield |
$ 50,00 |
$ 55,00 |
$ 60,00 |
$ 100,00 |
$ 100,00 |
$ 100,00 |
Caldwell |
$ 55,00 |
$ 55,00 |
$ 65,00 |
$ 100,00 |
$ 100,00 |
$ 100,00 |
Cedar Grove |
$ 55,00 |
$ 60,00 |
$ 65,00 |
$ 100,00 |
$ 100,00 |
$ 100,00 |
City of Orange |
$ 45,00 |
$ 50,00 |
$ 55,00 |
$ 100,00 |
$ 100,00 |
$ 100,00 |
East Orange |
$ 45,00 |
$ 50,00 |
$ 60,00 |
$ 100,00 |
$ 100,00 |
$ 100,00 |
Essex Fells |
$ 55,00 |
$ 60,00 |
$ 65,00 |
$ 100,00 |
$ 100,00 |
$ 105,00 |
Fairfield |
$ 65,00 |
$ 65,00 |
$ 75,00 |
$ 100,00 |
$ 100,00 |
$ 105,00 |
Glen Ridge |
$ 50,00 |
$ 55,00 |
$ 60,00 |
$ 100,00 |
$ 100,00 |
$ 105,00 |
Irvington Township |
$ 40,00 |
$ 45,00 |
$ 50,00 |
$ 100,00 |
$ 100,00 |
$ 100,00 |
Livingston |
$ 50,00 |
$ 55,00 |
$ 60,00 |
$ 100,00 |
$ 100,00 |
$ 100,00 |
Maplewood |
$ 40,00 |
$ 45,00 |
$ 55,00 |
$ 90,00 |
$ 100,00 |
$ 100,00 |
Millburn Township |
$ 40,00 |
$ 45,00 |
$ 55,00 |
$ 90,00 |
$ 100,00 |
$ 100,00 |
Montclair |
$ 55,00 |
$ 55,00 |
$ 65,00 |
$ 90,00 |
$ 100,00 |
$ 100,00 |
Newark City |
$ 40,00 |
$ 40,00 |
$ 55,00 |
$ 90,00 |
$ 100,00 |
$ 100,00 |
North Caldwell |
$ 55,00 |
$ 60,00 |
$ 65,00 |
$ 95,00 |
$ 100,00 |
$ 105,00 |
Nutley |
$ 50,00 |
$ 50,00 |
$ 60,00 |
$ 85,00 |
$ 100,00 |
$ 100,00 |
Roseland |
$ 55,00 |
$ 60,00 |
$ 65,00 |
$ 95,00 |
$ 100,00 |
$ 105,00 |
Short Hills |
$ 40,00 |
$ 50,00 |
$ 55,00 |
$ 90,00 |
$ 100,00 |
$ 105,00 |
South Orange |
$ 45,00 |
$ 45,00 |
$ 55,00 |
$ 90,00 |
$ 100,00 |
$ 100,00 |
Verona |
$ 55,00 |
$ 60,00 |
$ 65,00 |
$ 95,00 |
$ 100,00 |
$ 105,00 |
West Caldwell |
$ 55,00 |
$ 60,00 |
$ 65,00 |
$ 95,00 |
$ 100,00 |
$ 105,00 |

BERGEN COUNTY | ||||||
EWR | Newark Penn Station | Metro Park | NYC | LGA | J.F.K | |
Allendale | $75,00 | $75,00 | $100,00 | $90,00 | $100,00 | $110,00 |
Alpine | $80,00 | $85,00 | $90,00 | $100,00 | $100,00 | $110,00 |
Bergenfield | $75,00 | $80,00 | $85,00 | $110,00 | $115,00 | $120,00 |
Bogota | $70,00 | $75,00 | $80,00 | $105,00 | $110,00 | $120,00 |
Cliffside Park | $70,00 | $75,00 | $80,00 | $105,00 | $110,00 | $120,00 |
Closter | $80,00 | $85,00 | $90,00 | $110,00 | $115,00 | $125,00 |
Cresskill | $80,00 | $85,00 | $90,00 | $110,00 | $115,00 | $125,00 |
Demarest | $80,00 | $85,00 | $90,00 | $110,00 | $115,00 | $125,00 |
Dumont | $75,00 | $80,00 | $85,00 | $110,00 | $115,00 | $120,00 |
East Rutherford | $55,00 | $60,00 | $75,00 | $100,00 | $105,00 | $115,00 |
Edgewater | $70,00 | $75,00 | $80,00 | $100,00 | $105,00 | $115,00 |
Elmwood Park | $70,00 | $75,00 | $80,00 | $105,00 | $110,00 | $120,00 |
Emerson | $85,00 | $90,00 | $95,00 | $110,00 | $115,00 | $125,00 |
Englewood Cliffs | $70,00 | $75,00 | $80,00 | $105,00 | $110,00 | $120,00 |
Fair Lawn | $75,00 | $80,00 | $85,00 | $110,00 | $110,00 | $120,00 |
Fairview | $70,00 | $75,00 | $80,00 | $100,00 | $105,00 | $115,00 |
Fort Lee | $70,00 | $75,00 | $80,00 | $105,00 | $110,00 | $120,00 |
Franklin Lakes | $90,00 | $95,00 | $100,00 | $120,00 | $130,00 | $140,00 |
Garfield | $70,00 | $75,00 | $80,00 | $105,00 | $110,00 | $120,00 |
Glen Rock | $80,00 | $85,00 | $90,00 | $115,00 | $120,00 | $130,00 |
Hackensack | $70,00 | $75,00 | $80,00 | $105,00 | $110,00 | $120,00 |
Harrington Park | $85,00 | $90,00 | $95,00 | $115,00 | $120,00 | $130,00 |
Hasbrouck Heights | $70,00 | $75,00 | $80,00 | $105,00 | $110,00 | $120,00 |
Haworth | $80,00 | $85,00 | $90,00 | $110,00 | $115,00 | $125,00 |
Hillsdale | $85,00 | $90,00 | $95,00 | $115,00 | $120,00 | $130,00 |
Ho-Ho-Kus | $85,00 | $90,00 | $95,00 | $115,00 | $120,00 | $130,00 |
Little Ferry | $70,00 | $75,00 | $80,00 | $105,00 | $110,00 | $120,00 |
Lodi | $70,00 | $75,00 | $80,00 | $105,00 | $110,00 | $120,00 |
Lyndhurst | $70,00 | $75,00 | $80,00 | $105,00 | $110,00 | $120,00 |
Mahwah | $90,00 | $95,00 | $100,00 | $130,00 | $135,00 | $140,00 |
Maywood | $75,00 | $80,00 | $85,00 | $110,00 | $115,00 | $125,00 |
Midland Park | $85,00 | $90,00 | $95,00 | $120,00 | $130,00 | $135,00 |
Montvale | $90,00 | $95,00 | $100,00 | $130,00 | $135,00 | $145,00 |
Moonachie | $70,00 | $75,00 | $80,00 | $105,00 | $110,00 | $120,00 |
New Milford | $75,00 | $80,00 | $85,00 | $110,00 | $115,00 | $125,00 |
North Arlington | $55,00 | $55,00 | $65,00 | $100,00 | $105,00 | $115,00 |
Northvale | $90,00 | $95,00 | $100,00 | $115,00 | $120,00 | $130,00 |
Norwood | $90,00 | $95,00 | $100,00 | $115,00 | $120,00 | $130,00 |
Oakland | $100,00 | $105,00 | $110,00 | $135,00 | $140,00 | $150,00 |
Old Tappan | $90,00 | $95,00 | $100,00 | $125,00 | $130,00 | $135,00 |
Oradell | $85,00 | $90,00 | $95,00 | $110,00 | $115,00 | $125,00 |
Paramus | $80,00 | $85,00 | $90,00 | $115,00 | $120,00 | $130,00 |
Park Ridge | $90,00 | $95,00 | $100,00 | $125,00 | $135,00 | $140,00 |
Ramsey | $90,00 | $95,00 | $100,00 | $125,00 | $135,00 | $140,00 |
Ridgefield | $70,00 | $75,00 | $80,00 | $110,00 | $115,00 | $125,00 |
Ridgewood | $85,00 | $90,00 | $95,00 | $120,00 | $125,00 | $135,00 |
River Edge | $75,00 | $80,00 | $85,00 | $110,00 | $115,00 | $125,00 |
River Vale | $85,00 | $90,00 | $95,00 | $110,00 | $115,00 | $125,00 |
Rochelle Park | $80,00 | $85,00 | $90,00 | $115,00 | $120,00 | $130,00 |
Rutherford | $65,00 | $70,00 | $75,00 | $100,00 | $105,00 | $115,00 |
Saddle River | $90,00 | $95,00 | $100,00 | $120,00 | $130,00 | $135,00 |
Teaneck | $70,00 | $75,00 | $80,00 | $105,00 | $110,00 | $120,00 |
Tenafly | $75,00 | $80,00 | $85,00 | $110,00 | $115,00 | $125,00 |
Waldwick | $90,00 | $95,00 | $100,00 | $120,00 | $130,00 | $135,00 |
Wallington | $70,00 | $75,00 | $80,00 | $110,00 | $115,00 | $125,00 |
Washington | $85,00 | $90,00 | $95,00 | $115,00 | $125,00 | $130,00 |
Westwood | $85,00 | $90,00 | $95,00 | $115,00 | $125,00 | $130,00 |
Woodcliff Lake | $90,00 | $95,00 | $100,00 | $120,00 | $130,00 | $135,00 |
Wyckoff | $90,00 | $95,00 | $100,00 | $120,00 | $130,00 | $135,00 |

UNION COUNTY | ||||||
EWR | Newark Penn Station | Metro Park | NYC | LGA | J.F.K | |
Berkeley Heights | $45,00 | $50,00 | $55,00 | $100,00 | $100,00 | $105,00 |
Clark Township | $45,00 | $50,00 | $50,00 | $100,00 | $100,00 | $100,00 |
Cranford Township | $45,00 | $50,00 | $55,00 | $95,00 | $100,00 | $100,00 |
Elizabeth City | $40,00 | $40,00 | $45,00 | $95,00 | $105,00 | $105,00 |
Fanwood Borough | $50,00 | $55,00 | $60,00 | $100,00 | $105,00 | $110,00 |
Garwood Borough | $45,00 | $50,00 | $55,00 | $95,00 | $100,00 | $105,00 |
Hillside Township | $40,00 | $45,00 | $45,00 | $95,00 | $100,00 | $105,00 |
Kenilworth Borough | $40,00 | $45,00 | $45,00 | $95,00 | $100,00 | $100,00 |
Linden City | $50,00 | $55,00 | $55,00 | $105,00 | $110,00 | $110,00 |
Mountainside Borough | $45,00 | $50,00 | $50,00 | $95,00 | $100,00 | $100,00 |
New Providence | $45,00 | $50,00 | $55,00 | $95,00 | $100,00 | $100,00 |
Plainfield City | $60,00 | $65,00 | $60,00 | $105,00 | $115,00 | $120,00 |
Rahway City | $45,00 | $50,00 | $50,00 | $100,00 | $105,00 | $105,00 |
Roselle Borough | $45,00 | $50,00 | $50,00 | $100,00 | $105,00 | $105,00 |
Roselle Park Borough | $45,00 | $50,00 | $50,00 | $100,00 | $105,00 | $105,00 |
Scotch Plains Township | $50,00 | $55,00 | $60,00 | $100,00 | $105,00 | $105,00 |
Springfield Township | $40,00 | $45,00 | $50,00 | $95,00 | $100,00 | $100 |
Summit | $45,00 | $45,00 | $50,00 | $90,00 | $100,00 | $100,00 |
Union Township | $40,00 | $45,00 | $45,00 | $95,00 | $100,00 | $100,00 |
Vauxhall | $40,00 | $45,00 | $45,00 | $95,00 | $100,00 | $100,00 |
Winfield Park | $45,00 | $50,00 | $55,00 | $100,00 | $105,00 | $105,00 |
Westfield | $45,00 | $50,00 | $55,00 | $95,00 | $100,00 | $100,00 |

MORRIS COUNTY | ||||||
EWR | Newark Penn Station | Metro Park | NYC | LGA | J.F.K | |
Boonton | $ 65,00 | $ 70,00 | $ 75,00 | $ 100,00 | $ 110,00 | $ 115,00 |
Boonton Township | $ 70,00 | $ 75,00 | $ 80,00 | $ 100,00 | $ 115,00 | $ 120,00 |
Bud Lake | $ 75,00 | $ 80,00 | $ 85,00 | $ 110,00 | $ 120,00 | $ 125,00 |
Butler | $ 75,00 | $ 80,00 | $ 85,00 | $ 110,00 | $ 120,00 | $ 125,00 |
Cedar Knolls | $ 55,00 | $ 60,00 | $ 65,00 | $ 100,00 | $ 110,00 | $ 115,00 |
Chatham Borough | $ 45,00 | $ 50,00 | $ 55,00 | $ 95,00 | $ 100,00 | $ 100,00 |
Chatham Township | $ 50,00 | $ 55,00 | $ 60,00 | $ 100,00 | $ 105,00 | $ 105,00 |
Chester | $ 70,00 | $ 75,00 | $ 80,00 | $ 110,00 | $ 120,00 | $ 120,00 |
Chester Township | $ 70,00 | $ 75,00 | $ 80,00 | $ 110,00 | $ 120,00 | $ 120,00 |
Convent Station | $ 50,00 | $ 55,00 | $ 60,00 | $ 100,00 | $ 100,00 | $ 100,00 |
Denville Township | $ 65,00 | $ 70,00 | $ 75,00 | $ 100,00 | $ 100,00 | $ 110,00 |
Dover | $ 70,00 | $ 75,00 | $ 80,00 | $ 100,00 | $ 100,00 | $ 110,00 |
East Hanover Township | $ 50,00 | $ 55,00 | $ 60,00 | $ 100,00 | $ 110,00 | $ 115,00 |
Flanders | $ 80,00 | $ 85,00 | $ 90,00 | $ 110,00 | $ 115,00 | $ 125,00 |
Florham Park | $ 50,00 | $ 55,00 | $ 60,00 | $ 100,00 | $ 105,00 | $ 110,00 |
Gillette | $ 55,00 | $ 60,00 | $ 65,00 | $ 100,00 | $ 105,00 | $ 110,00 |
Hackettstown | $ 90,00 | $ 95,00 | $ 100,00 | $ 110,00 | $ 115,00 | $ 125,00 |
Hanover Township | $ 55,00 | $ 60,00 | $ 65,00 | $ 100,00 | $ 105,00 | $ 115,00 |
Harding Township | $ 55,00 | $ 60,00 | $ 65,00 | $ 100,00 | $ 105,00 | $ 110,00 |
Jefferson Township | $ 80,00 | $ 85,00 | $ 90,00 | $ 110,00 | $ 115,00 | $ 125,00 |
Kenvil | $ 75,00 | $ 80,00 | $ 85,00 | $ 110,00 | $ 115,00 | $ 120,00 |
Kinnelon | $ 75,00 | $ 80,00 | $ 85,00 | $ 100,00 | $ 110,00 | $ 115,00 |
Lake Hiawatha | $ 60,00 | $ 65,00 | $ 70,00 | $ 100,00 | $ 105,00 | $ 115,00 |
Landing | $ 75,00 | $ 80,00 | $ 85,00 | $ 105,00 | $ 110,00 | $ 115,00 |
Lincoln Park | $ 70,00 | $ 75,00 | $ 80,00 | $ 100,00 | $ 110,00 | $ 115,00 |
Long Hill Township | $ 55,00 | $ 60,00 | $ 65,00 | $ 100,00 | $ 105,00 | $ 110,00 |
Madison | $ 50,00 | $ 55,00 | $ 60,00 | $ 100,00 | $ 105,00 | $ 110,00 |
Mendham Borough | $ 70,00 | $ 75,00 | $ 80,00 | $ 105,00 | $ 115,00 | $ 120,00 |
Mendham Township | $ 75,00 | $ 80,00 | $ 85,00 | $ 110,00 | $ 115,00 | $ 120,00 |
Mine Hill Township | $ 70,00 | $ 75,00 | $ 80,00 | $ 100,00 | $ 105,00 | $ 110,00 |
Montville Township | $ 65,00 | $ 65,00 | $ 70,00 | $ 100,00 | $ 105,00 | $ 110,00 |
Morris Township | $ 60,00 | $ 65,00 | $ 70,00 | $ 100,00 | $ 105,00 | $ 110,00 |
Morris Plains | $ 60,00 | $ 65,00 | $ 70,00 | $ 100,00 | $ 105,00 | $ 110,00 |
Morristown | $ 55,00 | $ 60,00 | $ 65,00 | $ 100,00 | $ 105,00 | $ 110,00 |
Mount Arlington | $ 80,00 | $ 85,00 | $ 90,00 | $ 110,00 | $ 115,00 | $ 120,00 |
Mount Olive Township | $ 85,00 | $ 90,00 | $ 95,00 | $ 105,00 | $ 110,00 | $ 115,00 |
Mountain Lakes | $ 65,00 | $ 70,00 | $ 75,00 | $ 100,00 | $ 105,00 | $ 115,00 |
Netcong | $ 80,00 | $ 85,00 | $ 90,00 | $ 105,00 | $ 110,00 | $ 120,00 |
Parsippany | $ 60,00 | $ 65,00 | $ 70,00 | $ 100,00 | $ 105,00 | $ 115,00 |
Pequannock Township | $ 70,00 | $ 75,00 | $ 80,00 | $ 100,00 | $ 105,00 | $ 115,00 |
Randolph Township | $ 70,00 | $ 75,00 | $ 80,00 | $ 105,00 | $ 110,00 | $ 115,00 |
Riverdale | $ 70,00 | $ 75,00 | $ 80,00 | $ 105,00 | $ 110,00 | $ 115,00 |
Rockaway | $ 70,00 | $ 75,00 | $ 80,00 | $ 105,00 | $ 110,00 | $ 115,00 |
Rockaway Township | $ 75,00 | $ 80,00 | $ 85,00 | $ 105,00 | $ 110,00 | $ 120,00 |
Roxbury Township | $ 75,00 | $ 80,00 | $ 85,00 | $ 105,00 | $ 115,00 | $ 125,00 |
Stirling | $ 55,00 | $ 60,00 | $ 65,00 | $ 100,00 | $ 105,00 | $ 110,00 |
Succasunna | $ 75,00 | $ 80,00 | $ 85,00 | $ 105,00 | $ 115,00 | $ 125,00 |
Wharton | $ 70,00 | $ 75,00 | $ 80,00 | $ 105,00 | $ 110,00 | $ 115,00 |
Victory Gardens | $ 70,00 | $ 75,00 | $ 80,00 | $ 105,00 | $ 110,00 | $ 115,00 |
Washington Township | $ 85,00 | $ 90,00 | $ 95,00 | $ 120,00 | $ 125,00 | $ 130,00 |
Wharton | $ 70,00 | $ 75,00 | $ 80,00 | $ 110,00 | $ 115,00 | $ 120,00 |

WARREN COUNTY | ||||||
EWR | Newark Penn Station | Metro Park | NYC | LGA | J.F.K | |
Allamuchy | $100,00 | $105,00 | $110,00 | $140,00 | $150,00 | $155,00 |
Alpha | $115,00 | $120,00 | $125,00 | $155,00 | $165,00 | $170,00 |
Belvidere | $130,00 | $135,00 | $140,00 | $170,00 | $180,00 | $185,00 |
Blairstown | $120,00 | $125,00 | $130,00 | $160,00 | $170,00 | $175,00 |
Franklin | $110,00 | $115,00 | $120,00 | $150,00 | $160,00 | $165,00 |
Frelinghuysen | $105,00 | $110,00 | $115,00 | $145,00 | $155,00 | $160,00 |
Changewater | $100,00 | $105,00 | $110,00 | $140,00 | $150,00 | $155,00 |
Columbia | $130,00 | $135,00 | $140,00 | $170,00 | $180,00 | $185,00 |
Greenwich | $110,00 | $115,00 | $120,00 | $150,00 | $160,00 | $165,00 |
Hackettstown | $105,00 | $110,00 | $115,00 | $145,00 | $155,00 | $160,00 |
Hardwick | $120,00 | $125,00 | $130,00 | $160,00 | $170,00 | $175,00 |
Harmony | $120,00 | $125,00 | $130,00 | $150,00 | $160,00 | $165,00 |
Hope | $110,00 | $115,00 | $120,00 | $150,00 | $160,00 | $165,00 |
Independence | $105,00 | $110,00 | $115,00 | $145,00 | $155,00 | $160,00 |
Knowlton | $130,00 | $135,00 | $140,00 | $170,00 | $180,00 | $185,00 |
Liberty | $120,00 | $125,00 | $130,00 | $160,00 | $170,00 | $175,00 |
Lopatcong | $120,00 | $125,00 | $130,00 | $160,00 | $170,00 | $175,00 |
Mansfield | $110,00 | $115,00 | $120,00 | $150,00 | $160,00 | $165,00 |
Oxford | $115,00 | $120,00 | $125,00 | $155,00 | $165,00 | $170,00 |
Phillipsburg | $120,00 | $125,00 | $130,00 | $160,00 | $170,00 | $175,00 |
Pohatcong | $120,00 | $125,00 | $130,00 | $160,00 | $170,00 | $175,00 |
Vienna | $105,00 | $110,00 | $115,00 | $145,00 | $155,00 | $160,00 |
Washington Twp | $110,00 | $115,00 | $120,00 | $150,00 | $160,00 | $165,00 |
White | $130,00 | $135,00 | $140,00 | $170,00 | $180,00 | $185,00 |

MIDLESEX COUNTY | ||||||
EWR | Newark Penn Station | Metro Park | NYC | LGA | J.F.K | |
Avenel | $50,00 | $55,00 | $50,00 | $100,00 | $110,00 | $110,00 |
Carteret | $55,00 | $60,00 | $55,00 | $100,00 | $110,00 | $110,00 |
Cranbury | $85,00 | $90,00 | $95,00 | $115,00 | $125,00 | $130,00 |
Dunellen | $55,00 | $60,00 | $70,00 | $105,00 | $115,00 | $120,00 |
East Brunswick | $75,00 | $80,00 | $75,00 | $110,00 | $120,00 | $125,00 |
Edison | $65,00 | $70,00 | $65,00 | $105,00 | $115,00 | $115,00 |
Fords | $55,00 | $60,00 | $55,00 | $100,00 | $110,00 | $110,00 |
Green Brook | $60,00 | $65,00 | $65,00 | $100,00 | $110,00 | $110,00 |
Helmetta | $85,00 | $90,00 | $85,00 | $120,00 | $130,00 | $135,00 |
Highland Park | $70,00 | $75,00 | $70,00 | $110,00 | $120,00 | $125,00 |
Jamesburg | $90,00 | $95,00 | $90,00 | $120,00 | $130,00 | $135,00 |
Metuchen | $60,00 | $65,00 | $65,00 | $110,00 | $115,00 | $120,00 |
Middlesex | $65,00 | $70,00 | $70,00 | $110,00 | $115,00 | $120,00 |
Monroe | $90,00 | $95,00 | $90,00 | $125,00 | $135,00 | $140,00 |
New Brunswick | $70,00 | $75,00 | $70,00 | $115,00 | $125,00 | $130,00 |
North Brunswick | $75,00 | $80,00 | $75,00 | $115,00 | $125,00 | $130,00 |
Old Bridge | $75,00 | $80,00 | $75,00 | $115,00 | $125,00 | $130,00 |
Parlin | $70,00 | $75,00 | $70,00 | $115,00 | $125,00 | $130,00 |
Perth Amboy | $65,00 | $70,00 | $75,00 | $105,00 | $110,00 | $115,00 |
Piscataway | $65,00 | $70,00 | $65,00 | $110,00 | $120,00 | $120,00 |
Plainsboro | $90,00 | $95,00 | $90,00 | $120,00 | $130,00 | $130,00 |
Sayreville | $70,00 | $75,00 | $70,00 | $105,00 | $110,00 | $115,00 |
South Amboy | $70,00 | $75,00 | $75,00 | $105,00 | $110,00 | $115,00 |
South Brunswick | $85,00 | $90,00 | $85,00 | $120,00 | $130,00 | $135,00 |
South Plainfield | $65,00 | $70,00 | $65,00 | $110,00 | $120,00 | $120,00 |
South River | $75,00 | $80,00 | $75,00 | $110,00 | $115,00 | $120,00 |
Spotswood | $85,00 | $90,00 | $85,00 | $120,00 | $130,00 | $135,00 |
Woodbridge | $55,00 | $60,00 | $55,00 | $105,00 | $115,00 | $115,00 |

HUNTERDON COUNTY | ||||||
EWR | Newark Penn Station | Metro Park | NYC | LGA | J.F.K | |
Alexandria | $90,00 | $95,00 | $110,00 | $145,00 | $150,00 | $155,00 |
Annandale | $90,00 | $95,00 | $100,00 | $135,00 | $145,00 | $150,00 |
Bethlehem | $100,00 | $105,00 | $110,00 | $145,00 | $150,00 | $155,00 |
Califon | $90,00 | $95,00 | $100,00 | $130,00 | $140,00 | $145,00 |
Clinton | $90,00 | $95,00 | $100,00 | $135,00 | $140,00 | $145,00 |
Delaware | $115,00 | $120,00 | $120,00 | $155,00 | $160,00 | $165,00 |
East Amwell | $115,00 | $120,00 | $120,00 | $155,00 | $160,00 | $165,00 |
Flemington | $100,00 | $105,00 | $110,00 | $140,00 | $150,00 | $150,00 |
Franklin | $95,00 | $100,00 | $105,00 | $135,00 | $145,00 | $150,00 |
Frenchtown | $110,00 | $115,00 | $120,00 | $150,00 | $160,00 | $165,00 |
Glen Gardner | $100,00 | $105,00 | $110,00 | $140,00 | $150,00 | $155,00 |
Hampton | $100,00 | $105,00 | $110,00 | $140,00 | $150,00 | $155,00 |
High Bridge | $90,00 | $95,00 | $100,00 | $130,00 | $140,00 | $145,00 |
Holland | $115,00 | $120,00 | $125,00 | $150,00 | $160,00 | $165,00 |
Kingwood | $110,00 | $115,00 | $120,00 | $150,00 | $160,00 | $165,00 |
Lambertville | $120,00 | $125,00 | $130,00 | $160,00 | $170,00 | $175,00 |
Lebanon | $80,00 | $85,00 | $90,00 | $125,00 | $130,00 | $135,00 |
Little York | $110,00 | $115,00 | $120,00 | $150,00 | $160,00 | $165,00 |
Oldwick | $80,00 | $85,00 | $90,00 | $125,00 | $130,00 | $135,00 |
Milford | $115,00 | $120,00 | $125,00 | $155,00 | $165,00 | $170,00 |
Pittstown | $95,00 | $100,00 | $105,00 | $140,00 | $145,00 | $150,00 |
Raritan | $100,00 | $105,00 | $110,00 | $140,00 | $150,00 | $155,00 |
Readington | $85,00 | $90,00 | $95,00 | $125,00 | $135,00 | $140,00 |
Tewksbury | $85,00 | $90,00 | $95,00 | $130,00 | $135,00 | $140,00 |
Union | $100,00 | $105,00 | $110,00 | $145,00 | $150,00 | $155,00 |
West Amwell | $120,00 | $125,00 | $130,00 | $160,00 | $170,00 | $175,00 |
Whitehouse Station | $85,00 | $90,00 | $95,00 | $130,00 | $135,00 | $140,00 |

SOMMERSET COUNTY | ||||||
EWR | Newark Penn Station | Metro Park | NYC | LGA | J.F.K | |
Basking Ridge | $ 60,00 | $ 65,00 | $ 70,00 | $ 100,00 | $ 110,00 | $ 110,00 |
Bedminster | $ 60,00 | $ 75,00 | $ 75,00 | $ 110,00 | $ 115,00 | $115,00 |
Bernards | $ 65,00 | $ 70,00 | $ 75,00 | $ 110,00 | $ 115,00 | $115,00 |
Bernardsville | $ 70,00 | $ 75,00 | $ 75,00 | $ 115,00 | $ 120,00 | $125,00 |
Bound Brook | $ 60,00 | $ 65,00 | $ 70,00 | $ 105,00 | $ 115,00 | $115,00 |
Branchburg | $ 75,00 | $ 80,00 | $ 85,00 | $ 115,00 | $ 125,00 | $130,00 |
Bridgewater | $ 65,00 | $ 70,00 | $ 75,00 | $ 110,00 | $ 115,00 | $115,00 |
Far Hills | $ 70,00 | $ 75,00 | $ 80,00 | $ 115,00 | $ 125,00 | $130,00 |
Franklin park | $ 80,00 | $ 85,00 | $ 85,00 | $ 125,00 | $ 135,00 | $135,00 |
Green Brook | $ 55,00 | $ 60,00 | $ 65,00 | $ 105,00 | $ 115,00 | $120,00 |
Hillsborough | $ 85,00 | $ 90,00 | $ 90,00 | $ 125,00 | $ 135,00 | $140,00 |
Liberty Corner | $ 60,00 | $ 65,00 | $ 70,00 | $ 105,00 | $ 110,00 | $115,00 |
Manville | $ 65,00 | $ 70,00 | $ 80,00 | $ 110,00 | $ 120,00 | $125,00 |
Martinsville | $ 60,00 | $ 65,00 | $ 70,00 | $ 105,00 | $ 115,00 | $120,00 |
Montgomery | $ 90,00 | $ 95,00 | $ 100,00 | $ 125,00 | $ 135,00 | $140,00 |
North Plainfield | $ 50,00 | $ 55,00 | $ 55,00 | $ 100,00 | $ 110,00 | $115,00 |
Peapack and Gladstone | $ 80,00 | $ 85,00 | $ 90,00 | $ 110,00 | $ 135,00 | $140,00 |
Pluckemin | $ 65,00 | $ 70,00 | $ 75,00 | $ 110,00 | $ 115,00 | $120,00 |
Raritan | $ 70,00 | $ 75,00 | $ 80,00 | $ 115,00 | $ 120,00 | $125,00 |
Skillman | $ 95,00 | $100,00 | $ 100,00 | $ 135,00 | $ 145,00 | $145,00 |
Somerset | $ 75,00 | $ 80,00 | $ 80,00 | $ 125,00 | $ 135,00 | $135,00 |
Somerville | $ 75,00 | $ 80,00 | $ 80,00 | $ 125,00 | $ 135,00 | $135,00 |
Warren | $ 55,00 | $ 60,00 | $ 65,00 | $ 105,00 | $ 110,00 | $115,00 |
Watchung | $ 45,00 | $ 55,00 | $ 60,00 | $ 100,00 | $ 110,00 | $110,00 |

SUSSEX COUNTY | ||||||
EWR | Newark Penn Station | Metro Park | NYC | LGA | J.F.K | |
Andover | $95,00 | $100,00 | $105,00 | $135,00 | $145,00 | $150,00 |
Augusta | $110,00 | $115,00 | $120,00 | $145,00 | $155,00 | $160,00 |
Byram | $95,00 | $100,00 | $105,00 | $135,00 | $145,00 | $150,00 |
Frankford | $115,00 | $120,00 | $125,00 | $150,00 | $160,00 | $165,00 |
Franklin | $105,00 | $110,00 | $115,00 | $145,00 | $155,00 | $165,00 |
Fredon | $110,00 | $115,00 | $120,00 | $145,00 | $155,00 | $160,00 |
Glenwood | $130,00 | $135,00 | $140,00 | $170,00 | $180,00 | $185,00 |
Green | $100,00 | $105,00 | $110,00 | $140,00 | $150,00 | $155,00 |
Hamburg | $110,00 | $115,00 | $120,00 | $150,00 | $160,00 | $165,00 |
Hampton | $100,00 | $105,00 | $110,00 | $140,00 | $150,00 | $155,00 |
Hardyston | $110,00 | $115,00 | $120,00 | $150,00 | $160,00 | $165,00 |
Highland Lakes | $120,00 | $125,00 | $130,00 | $165,00 | $175,00 | $180,00 |
Hopatcong | $95,00 | $100,00 | $105,00 | $135,00 | $145,00 | $150,00 |
Lafayette | $100,00 | $105,00 | $110,00 | $140,00 | $150,00 | $155,00 |
Montague | $140,00 | $145,00 | $150,00 | $175,00 | $185,00 | $190,00 |
Newton | $105,00 | $110,00 | $115,00 | $145,00 | $155,00 | $160,00 |
Ogdensburg | $105,00 | $110,00 | $115,00 | $145,00 | $155,00 | $160,00 |
Sandyston | $125,00 | $130,00 | $135,00 | $165,00 | $175,00 | $180,00 |
Sparta | $95,00 | $100,00 | $105,00 | $135,00 | $145,00 | $150,00 |
